Ages 4 & 5
Welcome to Golf Program
Designed specifically for younger students, this fun-filled program covers all the basics needed to introduce your child to the game of golf in a fun, safe and encouraging environment. This is a great way to introduce your child to golf in a way that carefully incorporates key motions and concepts that will allow them to rapidly develop a solid golf game as they move on to more advanced levels.
Our Welcome to Golf program uses the safe and popular SNAG (Starting New At Golf) program to teach the basics of putting, chipping and full swings to your child. Specially designed SNAG golf equipment makes it easy for your child to feel a real golf swing while enabling them to experience immediate success in making solid contact and getting the ball in the air. We supple all the SNAG equipment, so there is nothing else to buy as your child explores the game. This program also places a special emphasis on learning important golf safety rules and introduces overall concepts of the game.
|
SESSION | DATES | TIME | FEE | ||
| Welcome to Golf | 1 | April 19, 20, 21 & 22 | 4:00-5:00 | $75 | REGISTER | |
| Welcome to Golf | 2 | May 10, 11, 12 & 13 | 4:00-5:00 | $75 | REGISTER | |
| Welcome to Golf | 3 | May 24, 25, 26 & 27 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 4 | May 24, 25, 26 & 27 | 5:00-6:00 | $75 | REGISTER | |
| Welcome to Golf | 5 | May 31, June 1, 2 & 3 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 6 | May 31, June 1, 2 & 3 | 3:00-4:00 | $75 | REGISTER | |
| Welcome to Golf | 7 | June 7, 8, 9 & 10 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 8 | June 7, 8, 9 & 10 | 3:00-4:00 | $75 | REGISTER | |
| Welcome to Golf | 9 | June 14, 15, 16 & 17 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 10 | June 21, 22, 23 & 24 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 11 | June 21, 22, 23 & 24 | 4:00-5:00 | $75 | REGISTER | |
| Welcome to Golf | 12 | June 28, 29, 30 & July 1 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 13 | June 28, 29, 30 & July 1 | 3:00-4:00 | $75 | REGISTER | |
| Welcome to Golf | 14 | July 5, 6, 7 & 8 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 15 | July 5, 6, 7 & 8 | 4:00-5:00 | $75 | REGISTER | |
| Welcome to Golf | 16 | July 12, 13, 14 & 15 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 17 | July 19, 20, 21 & 22 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 18 | July 19, 20, 21 & 22 | 3:00-4:00 | $75 | REGISTER | |
| Welcome to Golf | 19 | July 26, 27, 28 & 29 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 20 | August 2, 3, 4 & 5 | 9:00-10:00 | $75 | REGISTER | |
| Welcome to Golf | 21 | August 9, 10, 11 & 12 | 4:00-5:00 | $75 | REGISTER | |
| Welcome to Golf | 22 | September 1, 8, 15 & 22 | 1:30-2:30 | $75 | REGISTER | |
| Welcome to Golf | 23 | September 13, 14, 15 & 16 | 4:00-5:00 | $75 | REGISTER |






